KUMHO ELECTRIC CO.,LTD (금호전기(주))
KOSPI Stock Code: 001210 | DART Corp Code: 00106395
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | KUMHO ELECTRIC CO.,LTD |
|---|---|
| Korean legal name | 금호전기(주) |
| Alternate names | 금호전기 |
| Market | KOSPI |
| Stock Code | 001210 |
| DART Corp Code | 00106395 |
| CEO | 이홍민 |
| Business Registration No. | 1058100527 |
| Corporate Registration No. | 1101110028541 |
| Established Date | 1935-05-25 |
| Fiscal Month | 12 |
| KSIC Industry Code | 28410 |
| Address (KO) | 서울특별시 구로구 디지털로33길 48 대륭포스트타워7차 17층 |
| Homepage | https://www.khe.co.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001105 |
| verified_at | 2026-11-01T02:14:42.790Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001105
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 44,337,718,233 | KRW 53,171,559,352 |
| Operating Income (영업이익) | KRW -1,183,567,764 | KRW -4,957,267,533 |
| Net Income (당기순이익) | KRW -3,935,952,090 | KRW -13,843,864,042 |
| Total Assets (자산총계) | KRW 30,776,225,371 | KRW 33,341,564,828 |
| Total Liabilities (부채총계) | KRW 20,661,211,659 | KRW 24,425,699,025 |
| Total Equity (자본총계) | KRW 10,115,013,712 | KRW 8,915,865,803 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-15 | 20261015800623 | Exercise of Conversion Rights, Warrants, or Exchange Rights | 전환청구권ㆍ신주인수권ㆍ교환청구권행사 | 금호전기 |
2026-10-08 | 20261008000664 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 바로저축은행 |
2026-09-23 | 20260923800570 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 금호전기 |
2026-09-23 | 20260923000523 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 신주홀딩스 |
2026-09-23 | 20260923000519 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 화이트웨일 투자조합1호 |
2026-09-23 | 20260923000513 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 이홍민 |
2026-09-23 | 20260923000510 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 민수정 |
2026-09-21 | 20260921800353 | Adjustments of Conversion Price, Warrant Exercise Price or Exchange Price (Information Disclosure) | 전환가액ㆍ신주인수권행사가액ㆍ교환가액의조정(안내공시) | 금호전기 |
2026-09-21 | 20260921800325 | Results of issuance (Voluntary Disclosure) | 유상증자또는주식관련사채등의발행결과(자율공시) | 금호전기 |
2026-09-11 | 20260911000574 | [Corrected description]Decision on Issuance of Convertible Bonds | [기재정정]주요사항보고서(전환사채권발행결정) | 금호전기 |
2026-09-08 | 20260908800597 | Exercise of Conversion Rights, Warrants, or Exchange Rights | 전환청구권ㆍ신주인수권ㆍ교환청구권행사 | 금호전기 |
2026-09-03 | 20260903800595 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 금호전기 |
2026-09-03 | 20260903000344 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 신주홀딩스 |
2026-09-03 | 20260903000331 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 정헌욱 |
2026-08-26 | 20260826000788 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 민수정 |
2026-08-14 | 20260814001009 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 금호전기 |
2026-08-14 | 20260814800628 | Response to Request for Disclosure Inquiry (Sudden Drastic Changes in Stock Prices or Trading Volumes): No Material Information | 조회공시요구(현저한시황변동)에대한답변(중요공시대상없음) | 금호전기 |
2026-08-13 | 20260813801194 | Request for Inquired Disclosure(Significant Change in Stock Trading Activities) | 조회공시요구(현저한시황변동) | 유가증권시장본부 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001105 | verified_at: 2026-11-01T02:14:42.790Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.