DKME Co., Ltd. (디케이엠이(주))
KOSPI Stock Code: 015590 | DART Corp Code: 00108746
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | DKME Co., Ltd. |
|---|---|
| Korean legal name | 디케이엠이(주) |
| Alternate names | DKME |
| Market | KOSPI |
| Stock Code | 015590 |
| DART Corp Code | 00108746 |
| CEO | 백부기, 이문두 |
| Business Registration No. | 6108102779 |
| Corporate Registration No. | 1812110002275 |
| Established Date | 1981-09-30 |
| Fiscal Month | 12 |
| KSIC Industry Code | 29176 |
| Address (KO) | 울산광역시 남구 처용로 260-37 |
| Homepage | https://www.dkme.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260528000864 |
| verified_at | 2026-11-01T02:14:59.135Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260528000864
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 133,411,972,702 | KRW 136,623,566,311 |
| Operating Income (영업이익) | KRW 10,025,825,849 | KRW 9,474,538,202 |
| Net Income (당기순이익) | KRW -2,877,621,783 | KRW 2,341,094,260 |
| Total Assets (자산총계) | KRW 187,652,354,336 | KRW 213,949,050,176 |
| Total Liabilities (부채총계) | KRW 62,448,338,471 | KRW 87,188,099,607 |
| Total Equity (자본총계) | KRW 125,204,015,865 | KRW 126,760,950,569 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-19 | 20261019000067 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 울프 |
2026-10-15 | 20261015000218 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | DKME |
2026-10-15 | 20261015000191 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 울프 |
2026-10-13 | 20261013800494 | [Corrected description]Decision on Calling Shareholders' Meeting | [기재정정]주주총회소집결의 | DKME |
2026-10-12 | 20261012800602 | [Corrected description]Conclusion of Single Sales Contract or Supply Contract | [기재정정]단일판매ㆍ공급계약체결 | DKME |
2026-08-14 | 20260814003231 | [Added attachment]Semi-annual Report (2026.06) | [첨부추가]반기보고서 (2026.06) | DKME |
2026-10-07 | 20261007000316 | [Corrected description]Semi-annual Report (2026.06) | [기재정정]반기보고서 (2026.06) | DKME |
2026-10-06 | 20261006800759 | Closure of Register of Shareholders or Designation of Record Date | 주주명부폐쇄기간또는기준일설정 | DKME |
2026-10-06 | 20261006800743 | Decision on Calling Shareholders' Meeting | 주주총회소집결의 | DKME |
2026-10-06 | 20261006800715 | Filing or Application of Lawsuit, etc. (Corporate Control Contest) | 소송등의제기ㆍ신청(경영권분쟁소송) | DKME |
2026-10-06 | 20261006000284 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 울프 |
2026-10-01 | 20261001000571 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 오픈아시아컴퍼니 |
2026-09-29 | 20260929800612 | Court Ruling or Decision on Lawsuit, etc. | 소송등의판결ㆍ결정 | DKME |
2026-09-23 | 20260923000364 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 울프 |
2026-09-16 | 20260916000159 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 울프 |
2026-09-02 | 20260902000139 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | DKME |
2026-09-02 | 20260902000134 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | DKME |
2026-09-02 | 20260902800207 | Filing or Application of Lawsuit, etc. (Corporate Control Contest) | 소송등의제기ㆍ신청(경영권분쟁소송) | DKME |
2026-08-20 | 20260820800344 | Court Ruling or Decision on Lawsuit, etc. | 소송등의판결ㆍ결정 | DKME |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260528000864 | verified_at: 2026-11-01T02:14:59.135Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.