DAISHIN SECURITIES CO.,LTD (대신증권(주))
KOSPI Stock Code: 003540 | DART Corp Code: 00110893
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | DAISHIN SECURITIES CO.,LTD |
|---|---|
| Korean legal name | 대신증권(주) |
| Alternate names | 대신증권 |
| Market | KOSPI |
| Stock Code | 003540 |
| DART Corp Code | 00110893 |
| CEO | 진승욱 |
| Business Registration No. | 1168109076 |
| Corporate Registration No. | 1101110042955 |
| Established Date | 1962-07-27 |
| Fiscal Month | 12 |
| KSIC Industry Code | 66121 |
| Address (KO) | 서울특별시 중구 삼일대로 343 저동1가 대신파이낸스센터 |
| Homepage | https://www.daishin.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000718 |
| verified_at | 2026-11-01T02:15:13.422Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000718
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 5,063,889,973,000 | KRW 4,093,862,748,000 |
| Operating Income (영업이익) | KRW 301,402,464,000 | KRW 83,593,035,000 |
| Net Income (당기순이익) | KRW 186,726,503,000 | KRW 144,182,139,000 |
| Total Assets (자산총계) | KRW 39,128,864,373,000 | KRW 26,396,108,665,000 |
| Total Liabilities (부채총계) | KRW 35,071,641,416,000 | KRW 23,080,719,628,000 |
| Total Equity (자본총계) | KRW 4,057,222,957,000 | KRW 3,315,389,037,000 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-30 | 20261030000581 | Post-issuance report | 증권발행실적보고서 | 대신증권 |
2026-10-30 | 20261030000575 | Post-issuance report | 증권발행실적보고서 | 대신증권 |
2026-10-30 | 20261030000570 | Post-issuance report | 증권발행실적보고서 | 대신증권 |
2026-10-30 | 20261030000565 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-30 | 20261030000219 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
2026-10-29 | 20261029000354 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-29 | 20261029000351 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-29 | 20261029000342 | Supplements to the Universal Shelf Registration Statement (Other Derivatives-Linked Bonds) | 일괄신고추가서류(기타파생결합사채) | 대신증권 |
2026-10-29 | 20261029000339 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
2026-10-28 | 20261028000396 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 양홍석 |
2026-10-28 | 20261028000376 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 양홍석 |
2026-10-28 | 20261028800579 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 대신증권 |
2026-10-28 | 20261028000327 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-28 | 20261028000268 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
2026-10-28 | 20261028000224 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-28 | 20261028000193 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
2026-10-27 | 20261027000350 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-27 | 20261027000313 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
2026-10-27 | 20261027000296 | Prospectus (Shelf Registration) | 투자설명서(일괄신고) | 대신증권 |
2026-10-27 | 20261027000282 | Supplements to the Universal Shelf Registration Statement (Derivatives-linked bonds - Equity-Linked Bonds) | 일괄신고추가서류(파생결합사채-주가연계파생결합사채) | 대신증권 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000718 | verified_at: 2026-11-01T02:15:13.422Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.