DAIYANG METAL CO.,LTD ((주)대양금속)
KOSPI Stock Code: 009190 | DART Corp Code: 00111111
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | DAIYANG METAL CO.,LTD |
|---|---|
| Korean legal name | (주)대양금속 |
| Alternate names | 대양금속 |
| Market | KOSPI |
| Stock Code | 009190 |
| DART Corp Code | 00111111 |
| CEO | 조상종, 김광일(각자대표이사) |
| Business Registration No. | 1348132459 |
| Corporate Registration No. | 1201110002212 |
| Established Date | 1973-08-22 |
| Fiscal Month | 12 |
| KSIC Industry Code | 24122 |
| Address (KO) | 충청남도 예산군 신암면 추사로 146-8 |
| Homepage | https://www.daiyangmetal.co.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001294 |
| verified_at | 2026-11-01T02:15:14.442Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001294
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 223,485,344,976 | KRW 215,563,338,886 |
| Operating Income (영업이익) | KRW 5,620,557,046 | KRW 1,889,596,749 |
| Net Income (당기순이익) | KRW 9,398,351,823 | KRW -15,283,580,204 |
| Total Assets (자산총계) | KRW 144,440,083,514 | KRW 140,278,881,981 |
| Total Liabilities (부채총계) | KRW 44,356,934,530 | KRW 49,894,371,959 |
| Total Equity (자본총계) | KRW 100,083,148,984 | KRW 90,384,510,022 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-30 | 20261030000567 | [Corrected description]Decision on Capital Increase with Consideration | [기재정정]주요사항보고서(유상증자결정) | 대양금속 |
2026-10-28 | 20261028800788 | Notice on Other Matters (Disclosure of KRX) (상장적격성 실질심사 사유발생 안내) | 기타시장안내 (상장적격성 실질심사 사유발생 안내) | 유가증권시장본부 |
2026-10-28 | 20261028800782 | Designation as Unfaithful Disclosure Corporation | 불성실공시법인지정 | 유가증권시장본부 |
2026-10-22 | 20261022800539 | [Corrected description]Adjustments of Conversion Price, Warrant Exercise Price or Exchange Price (Information Disclosure) | [기재정정]전환가액ㆍ신주인수권행사가액ㆍ교환가액의조정(안내공시) | 대양금속 |
2026-10-22 | 20261022800524 | [Corrected description]Adjustments of Conversion Price, Warrant Exercise Price or Exchange Price (Information Disclosure) | [기재정정]전환가액ㆍ신주인수권행사가액ㆍ교환가액의조정(안내공시) | 대양금속 |
2026-10-13 | 20261013800552 | [Corrected description]Decision on Calling Shareholders' Meeting | [기재정정]주주총회소집결의 | 대양금속 |
2026-10-13 | 20261013800554 | [Corrected description]Closure of Register of Shareholders or Designation of Record Date | [기재정정]주주명부폐쇄기간또는기준일설정 | 대양금속 |
2026-10-07 | 20261007800672 | Change of the Largest Shareholder | 최대주주변경 | 대양금속 |
2026-10-06 | 20261006000430 | Report on Major Issues (Decision on Acquisition of Treasury Convertible Bonds before Maturity) | 주요사항보고서(자기전환사채만기전취득결정) | 대양금속 |
2026-10-06 | 20261006000276 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 바움인베스트 |
2026-09-30 | 20260930800280 | [Corrected description]Adjustments of Conversion Price, Warrant Exercise Price or Exchange Price (Information Disclosure) | [기재정정]전환가액ㆍ신주인수권행사가액ㆍ교환가액의조정(안내공시) | 대양금속 |
2026-09-23 | 20260923800684 | Warning on Designation as Unfaithful Disclosure Corporation | 불성실공시법인지정예고 | 유가증권시장본부 |
2026-09-23 | 20260923800461 | Closure of Register of Shareholders or Designation of Record Date | 주주명부폐쇄기간또는기준일설정 | 대양금속 |
2026-09-23 | 20260923800459 | Decision on Calling Shareholders' Meeting | 주주총회소집결의 | 대양금속 |
2026-09-22 | 20260922800660 | Dismissal of Bankruptcy Application | 파산신청기각 | 대양금속 |
2026-09-22 | 20260922800636 | Dismissal of Bankruptcy Application | 파산신청기각 | 대양금속 |
2026-09-22 | 20260922800605 | Application for Bankruptcy | 파산신청 | 대양금속 |
2026-09-22 | 20260922800620 | Suspension of Trading and Resumption of Trading Thereafter(As a result of Inquired Disclosure on Rumors & Reports) | 매매거래정지및정지해제(풍문등조회공시) | 유가증권시장본부 |
2026-09-22 | 20260922800616 | Application for Bankruptcy | 파산신청 | 대양금속 |
2026-09-21 | 20260921800274 | Request for Inquired Disclosure(Rumor or News) | 조회공시요구(풍문또는보도) | 유가증권시장본부 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001294 | verified_at: 2026-11-01T02:15:14.442Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.