DOOSAN CO.,LTD ((주)두산)
KOSPI Stock Code: 000150 | DART Corp Code: 00117212
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | DOOSAN CO.,LTD |
|---|---|
| Korean legal name | (주)두산 |
| Alternate names | 두산 |
| Market | KOSPI |
| Stock Code | 000150 |
| DART Corp Code | 00117212 |
| CEO | 박정원, 김민철, 유승우 |
| Business Registration No. | 1078100237 |
| Corporate Registration No. | 1101110013774 |
| Established Date | 1933-12-08 |
| Fiscal Month | 12 |
| KSIC Industry Code | 26221 |
| Address (KO) | 서울특별시 중구 장충단로 275 두산타원 |
| Homepage | https://www.doosancorp.co.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260323000945 |
| verified_at | 2026-11-01T02:16:08.569Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260323000945
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 19,784,138,000,000 | KRW 18,132,874,000,000 |
| Operating Income (영업이익) | KRW 1,062,715,000,000 | KRW 1,003,759,000,000 |
| Net Income (당기순이익) | KRW 249,511,000,000 | KRW 302,227,000,000 |
| Total Assets (자산총계) | KRW 32,927,788,000,000 | KRW 30,143,063,000,000 |
| Total Liabilities (부채총계) | KRW 20,693,467,000,000 | KRW 18,253,581,000,000 |
| Total Equity (자본총계) | KRW 12,234,321,000,000 | KRW 11,889,482,000,000 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-28 | 20261028000179 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 국민연금공단 |
2026-10-26 | 20261026800444 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 두산 |
2026-10-26 | 20261026800394 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 두산 |
2026-10-26 | 20261026800380 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 두산 |
2026-10-08 | 20261008000518 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 박정원 |
2026-10-07 | 20261007000059 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 국민연금공단 |
2026-09-23 | 20260923000504 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 김용운 |
2026-09-23 | 20260923000490 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 이준호 |
2026-09-18 | 20260918000335 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 박정원 |
2026-09-17 | 20260917800260 | Material Business Matters Related to Investment Decisions (채무보증 제공의 건) | 투자판단관련주요경영사항 (채무보증 제공의 건) | 두산 |
2026-09-17 | 20260917800240 | Material Business Matters Related to Investment Decisions (증설 투자의 건) | 투자판단관련주요경영사항 (증설 투자의 건) | 두산 |
2026-09-17 | 20260917000118 | Provision of Collateral to Related Party | 특수관계인에대한담보제공 | 두산 |
2026-09-17 | 20260917800163 | Retirement of Stocks | 주식소각결정 | 두산 |
2026-09-17 | 20260917800165 | Suspension of Trading and Resumption of Trading Thereafter(As a result of Disclosure of Important Corporate Information) | 매매거래정지및정지해제(중요내용공시) | 유가증권시장본부 |
2026-08-31 | 20260831000717 | Disclosure of Current Status of Large-scale Business Groups [Quarterly Disclosure (For representative company)] | 대규모기업집단현황공시[분기별공시(대표회사용)] | 두산 |
2026-08-14 | 20260814004047 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 두산 |
2026-08-14 | 20260814001723 | [Corrected description]Matters concerning payment amount for each payment method-payment period and Dispute Resolution Organization | [기재정정]지급수단별ㆍ지급기간별지급금액및분쟁조정기구에관한사항 | 두산 |
2026-08-14 | 20260814001555 | Matters concerning payment amount for each payment method-payment period and Dispute Resolution Organization | 지급수단별ㆍ지급기간별지급금액및분쟁조정기구에관한사항 | 두산 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260323000945 | verified_at: 2026-11-01T02:16:08.569Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.