LOTTE SHOPPING CO.,LTD. (롯데쇼핑(주))
KOSPI Stock Code: 023530 | DART Corp Code: 00120526
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | LOTTE SHOPPING CO.,LTD. |
|---|---|
| Korean legal name | 롯데쇼핑(주) |
| Alternate names | 롯데쇼핑 |
| Market | KOSPI |
| Stock Code | 023530 |
| DART Corp Code | 00120526 |
| CEO | 신동빈, 정현석, 차우철, 임재철 |
| Business Registration No. | 1048126067 |
| Corporate Registration No. | 1101110000086 |
| Established Date | 1970-07-02 |
| Fiscal Month | 12 |
| KSIC Industry Code | 47111 |
| Address (KO) | 서울특별시 중구 남대문로 81 (소공동) |
| Homepage | https://www.lotteshoppingir.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001405 |
| verified_at | 2026-11-01T02:16:35.114Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001405
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 13,738,354,725,833 | KRW 13,986,578,270,060 |
| Operating Income (영업이익) | KRW 547,037,221,095 | KRW 473,113,964,780 |
| Net Income (당기순이익) | KRW 73,555,557,525 | KRW -994,075,271,502 |
| Total Assets (자산총계) | KRW 37,910,298,847,681 | KRW 39,003,044,584,713 |
| Total Liabilities (부채총계) | KRW 21,044,102,609,491 | KRW 21,969,427,278,570 |
| Total Equity (자본총계) | KRW 16,866,196,238,190 | KRW 17,033,617,306,143 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-29 | 20261029000542 | Report on the Appointment, Dismissal or Early Retirement of Independent Directors | 독립이사의선임ㆍ해임또는중도퇴임에관한신고 | 롯데쇼핑 |
2026-10-29 | 20261029800557 | Outcome of Extraordinary Shareholders' Meeting | 임시주주총회결과 | 롯데쇼핑 |
2026-10-14 | 20261014800458 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 롯데쇼핑 |
2026-10-14 | 20261014000245 | Reference documents for proxy solicitation | 의결권대리행사권유참고서류 | 롯데쇼핑 |
2026-10-14 | 20261014000237 | Announcement of convocation of general meeting of shareholders | 주주총회소집공고 | 롯데쇼핑 |
2026-10-08 | 20261008800788 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 롯데쇼핑 |
2026-10-08 | 20261008000652 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 임재철 |
2026-10-08 | 20261008800757 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 롯데쇼핑 |
2026-10-08 | 20261008800729 | [Corrected description]Decision on Calling Shareholders' Meeting | [기재정정]주주총회소집결의 | 롯데쇼핑 |
2026-10-08 | 20261008800753 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 롯데쇼핑 |
2026-10-06 | 20261006000194 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 국민연금공단 |
2026-10-02 | 20261002000514 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 국민연금공단 |
2026-09-17 | 20260917800397 | Closure of Register of Shareholders or Designation of Record Date | 주주명부폐쇄기간또는기준일설정 | 롯데쇼핑 |
2026-09-17 | 20260917800386 | Decision on Calling Shareholders' Meeting | 주주총회소집결의 | 롯데쇼핑 |
2026-09-15 | 20260915000364 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 신동빈 |
2026-09-11 | 20260911800635 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 롯데쇼핑 |
2026-09-11 | 20260911000512 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 신동빈 |
2026-09-03 | 20260903000300 | Report on the Appointment, Dismissal or Early Retirement of Independent Directors | 독립이사의선임ㆍ해임또는중도퇴임에관한신고 | 롯데쇼핑 |
2026-09-03 | 20260903800525 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 롯데쇼핑 |
2026-09-01 | 20260901800626 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 롯데쇼핑 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001405 | verified_at: 2026-11-01T02:16:35.114Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.