SAMSUNG SDS CO., LTD. (삼성에스디에스(주))
KOSPI Stock Code: 018260 | DART Corp Code: 00126186
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | SAMSUNG SDS CO., LTD. |
|---|---|
| Korean legal name | 삼성에스디에스(주) |
| Alternate names | 삼성에스디에스 |
| Market | KOSPI |
| Stock Code | 018260 |
| DART Corp Code | 00126186 |
| CEO | 이준희 |
| Business Registration No. | 1108128774 |
| Corporate Registration No. | 1101110398556 |
| Established Date | 1985-05-01 |
| Fiscal Month | 12 |
| KSIC Industry Code | 62021 |
| Address (KO) | 서울특별시 송파구 올림픽로35길 125(신천동) |
| Homepage | https://www.samsungsds.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260310002989 |
| verified_at | 2026-11-01T02:17:20.045Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260310002989
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 13,929,868,497,711 | KRW 13,828,232,033,800 |
| Operating Income (영업이익) | KRW 957,102,744,609 | KRW 911,096,907,001 |
| Net Income (당기순이익) | KRW 782,669,219,514 | KRW 789,501,325,293 |
| Total Assets (자산총계) | KRW 13,453,704,199,195 | KRW 13,238,330,251,696 |
| Total Liabilities (부채총계) | KRW 3,190,804,215,776 | KRW 3,532,880,772,221 |
| Total Equity (자본총계) | KRW 10,262,899,983,419 | KRW 9,705,449,479,475 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-29 | 20261029800092 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-10-29 | 20261029800090 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 연결재무제표기준영업(잠정)실적(공정공시) | 삼성에스디에스 |
2026-10-27 | 20261027800455 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-10-27 | 20261027800450 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-10-16 | 20261016800882 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 삼성에스디에스 |
2026-10-16 | 20261016000503 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 삼성전자 |
2026-10-06 | 20261006800240 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 삼성에스디에스 |
2026-10-06 | 20261006800217 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-10-06 | 20261006800215 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 삼성에스디에스 |
2026-09-01 | 20260901800449 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-09-01 | 20260901800443 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 삼성에스디에스 |
2026-08-31 | 20260831000322 | Disclosure of Current Status of Large-scale Business Groups [Quarterly Disclosure (For individual company)] | 대규모기업집단현황공시[분기별공시(개별회사용)] | 삼성에스디에스 |
2026-08-26 | 20260825000495 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 배순민 |
2026-08-14 | 20260814003604 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 삼성에스디에스 |
2026-08-14 | 20260814000715 | Matters concerning payment amount for each payment method-payment period and Dispute Resolution Organization | 지급수단별ㆍ지급기간별지급금액및분쟁조정기구에관한사항 | 삼성에스디에스 |
2026-08-14 | 20260814000704 | Changes in Goods and Services with Affiliated Company Invested by the Same Person, etc. | 동일인등출자계열회사와의상품ㆍ용역거래변경 | 삼성에스디에스 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260310002989 | verified_at: 2026-11-01T02:17:20.045Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.