ASIA HOLDINGS CO.,LTD (아세아(주))
KOSPI Stock Code: 002030 | DART Corp Code: 00138701
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | ASIA HOLDINGS CO.,LTD |
|---|---|
| Korean legal name | 아세아(주) |
| Alternate names | 아세아 |
| Market | KOSPI |
| Stock Code | 002030 |
| DART Corp Code | 00138701 |
| CEO | 이훈범, 오기호 |
| Business Registration No. | 2208123120 |
| Corporate Registration No. | 1101110030710 |
| Established Date | 1957-04-27 |
| Fiscal Month | 12 |
| KSIC Industry Code | 715 |
| Address (KO) | 서울특별시 강남구 논현로 430 아세아타워빌딩 14층 |
| Homepage | https://asiaholdings.co.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260326000458 |
| verified_at | 2026-11-01T02:19:00.106Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260326000458
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 1,884,464,676,000 | KRW 2,007,423,276,000 |
| Operating Income (영업이익) | KRW 111,030,477,000 | KRW 172,421,989,000 |
| Net Income (당기순이익) | KRW 51,275,842,000 | KRW 108,442,511,000 |
| Total Assets (자산총계) | KRW 3,319,139,223,000 | KRW 3,334,279,155,000 |
| Total Liabilities (부채총계) | KRW 1,283,391,333,000 | KRW 1,304,355,185,000 |
| Total Equity (자본총계) | KRW 2,035,747,890,000 | KRW 2,029,923,970,000 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-22 | 20261022800581 | Decision on Closure of Shareholder’s Registry(Including Record Date) for Dividends | 현금ㆍ현물배당을위한주주명부폐쇄(기준일)결정 | 아세아 |
2026-10-12 | 20261012000426 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 브이아이피자산운용 |
2026-09-10 | 20260910000212 | Acquisition status report under trust contract | 신탁계약에의한취득상황보고서 | 아세아 |
2026-08-14 | 20260814002416 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 아세아 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260326000458 | verified_at: 2026-11-01T02:19:00.106Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.