Pharmicell Co.,Ltd. (파미셀(주))
KOSPI Stock Code: 005690 | DART Corp Code: 00145163
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | Pharmicell Co.,Ltd. |
|---|---|
| Korean legal name | 파미셀(주) |
| Alternate names | 파미셀 |
| Market | KOSPI |
| Stock Code | 005690 |
| DART Corp Code | 00145163 |
| CEO | 김현수 |
| Business Registration No. | 3148100664 |
| Corporate Registration No. | 1601110005177 |
| Established Date | 1968-08-20 |
| Fiscal Month | 12 |
| KSIC Industry Code | 262 |
| Address (KO) | 서울특별시 강남구 언주로 874 (신사동, 쌍봉빌딩 7층) |
| Homepage | https://www.pharmicell.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000243 |
| verified_at | 2026-11-01T02:19:37.884Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: OFS (Separate) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000243
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 114,061,538,479 | KRW 64,851,303,832 |
| Operating Income (영업이익) | KRW 34,304,034,471 | KRW 4,655,636,703 |
| Net Income (당기순이익) | KRW 40,288,986,397 | KRW 6,331,277,009 |
| Total Assets (자산총계) | KRW 157,172,891,322 | KRW 99,264,316,559 |
| Total Liabilities (부채총계) | KRW 33,295,200,831 | KRW 12,825,146,702 |
| Total Equity (자본총계) | KRW 123,877,690,491 | KRW 86,439,169,857 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-14 | 20261014800148 | Conclusion of Single Sales Contract or Supply Contract | 단일판매ㆍ공급계약체결 | 파미셀 |
2026-10-12 | 20261012800123 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 파미셀 |
2026-10-08 | 20261008000414 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 김현수 |
2026-08-12 | 20260812000044 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 파미셀 |
2026-08-07 | 20260807800073 | Conclusion of Single Sales Contract or Supply Contract | 단일판매ㆍ공급계약체결 | 파미셀 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000243 | verified_at: 2026-11-01T02:19:37.884Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.