HANSHIN MACHINERY CO (한신기계공업(주))
KOSPI Stock Code: 011700 | DART Corp Code: 00162072
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | HANSHIN MACHINERY CO |
|---|---|
| Korean legal name | 한신기계공업(주) |
| Alternate names | 한신기계공업 |
| Market | KOSPI |
| Stock Code | 011700 |
| DART Corp Code | 00162072 |
| CEO | 최영민 |
| Business Registration No. | 1348103309 |
| Corporate Registration No. | 1301110010346 |
| Established Date | 1976-11-23 |
| Fiscal Month | 12 |
| KSIC Industry Code | 29132 |
| Address (KO) | 경기도 안산시 단원구 해봉로330번길 23 신길동 |
| Homepage | https://www.hanshin.co.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001391 |
| verified_at | 2026-11-01T02:21:44.488Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001391
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 52,718,857,507 | KRW 63,085,257,262 |
| Operating Income (영업이익) | KRW -1,477,530,957 | KRW -567,399,357 |
| Net Income (당기순이익) | KRW -448,708,725 | KRW -1,211,161,252 |
| Total Assets (자산총계) | KRW 120,169,071,957 | KRW 126,559,129,343 |
| Total Liabilities (부채총계) | KRW 32,610,646,749 | KRW 36,963,570,328 |
| Total Equity (자본총계) | KRW 87,558,425,208 | KRW 89,595,559,015 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-09-29 | 20260929800452 | [Corrected description]Details of Corporate Governance Report | [기재정정]기업지배구조보고서공시 | 한신기계공업 |
2026-08-13 | 20260813001774 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 한신기계공업 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319001391 | verified_at: 2026-11-01T02:21:44.488Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.