YG PLUS, INC. ((주)와이지플러스)
KOSPI Stock Code: 037270 | DART Corp Code: 00249247
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | YG PLUS, INC. |
|---|---|
| Korean legal name | (주)와이지플러스 |
| Alternate names | YG PLUS |
| Market | KOSPI |
| Stock Code | 037270 |
| DART Corp Code | 00249247 |
| CEO | 최성준 |
| Business Registration No. | 1208167338 |
| Corporate Registration No. | 1101111342289 |
| Established Date | 1996-11-15 |
| Fiscal Month | 12 |
| KSIC Industry Code | 631 |
| Address (KO) | 서울특별시 마포구 어울마당로5길 41 - |
| Homepage | https://www.ygplus.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000816 |
| verified_at | 2026-11-01T02:23:18.434Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000816
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 236,047,405,109 | KRW 184,902,894,051 |
| Operating Income (영업이익) | KRW 32,334,952,815 | KRW -732,390,107 |
| Net Income (당기순이익) | KRW 23,616,507,038 | KRW 1,996,641,109 |
| Total Assets (자산총계) | KRW 272,554,219,719 | KRW 237,801,884,923 |
| Total Liabilities (부채총계) | KRW 78,855,320,859 | KRW 68,555,347,342 |
| Total Equity (자본총계) | KRW 193,698,898,860 | KRW 169,246,537,581 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-08-14 | 20260814003232 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | YG PLUS |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260319000816 | verified_at: 2026-11-01T02:23:18.434Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.