KOREA AEROSPACE INDUSTRIES, LTD. (한국항공우주산업(주))
KOSPI Stock Code: 047810 | DART Corp Code: 00309503
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | KOREA AEROSPACE INDUSTRIES, LTD. |
|---|---|
| Korean legal name | 한국항공우주산업(주) |
| Alternate names | 한국항공우주 |
| Market | KOSPI |
| Stock Code | 047810 |
| DART Corp Code | 00309503 |
| CEO | 김종출 |
| Business Registration No. | 1108142397 |
| Corporate Registration No. | 1101111827570 |
| Established Date | 1999-10-01 |
| Fiscal Month | 12 |
| KSIC Industry Code | 31311 |
| Address (KO) | 경상남도 사천시 사남면 공단1로 78 한국항공우주산업 |
| Homepage | https://www.koreaaero.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001461 |
| verified_at | 2026-11-01T02:23:37.830Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001461
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 3,696,379,351,601 | KRW 3,633,742,105,840 |
| Operating Income (영업이익) | KRW 269,190,196,660 | KRW 240,718,310,400 |
| Net Income (당기순이익) | KRW 187,312,615,904 | KRW 170,895,410,977 |
| Total Assets (자산총계) | KRW 10,370,256,890,187 | KRW 8,025,538,409,393 |
| Total Liabilities (부채총계) | KRW 8,472,910,028,151 | KRW 6,298,361,527,272 |
| Total Equity (자본총계) | KRW 1,897,346,862,036 | KRW 1,727,176,882,121 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-26 | 20261026000264 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 김종출 |
2026-10-26 | 20261026800461 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 한국항공우주 |
2026-10-26 | 20261026800457 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 한국항공우주 |
2026-10-26 | 20261026800449 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 한국항공우주 |
2026-10-08 | 20261008800477 | Conclusion of Single Sales Contract or Supply Contract | 단일판매ㆍ공급계약체결 | 한국항공우주 |
2026-10-06 | 20261006000089 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 피델리티매니지먼트앤리서치컴퍼니엘엘씨 |
2026-10-02 | 20261002000519 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 국민연금공단 |
2026-09-10 | 20260910000267 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 피델리티매니지먼트앤리서치컴퍼니엘엘씨 |
2026-09-04 | 20260904800618 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 한국항공우주 |
2026-09-03 | 20260903000298 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | NH투자증권 |
2026-08-31 | 20260831800858 | [Corrected description]Conclusion of Single Sales Contract or Supply Contract | [기재정정]단일판매ㆍ공급계약체결 | 한국항공우주 |
2026-08-28 | 20260828001246 | Disclosure of Current Status of Large-scale Business Groups [Quarterly Disclosure (For representative company)] | 대규모기업집단현황공시[분기별공시(대표회사용)] | 한국항공우주 |
2026-08-26 | 20260826000154 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 박연수 |
2026-08-14 | 20260814003514 | Matters concerning payment amount for each payment method-payment period and Dispute Resolution Organization | 지급수단별ㆍ지급기간별지급금액및분쟁조정기구에관한사항 | 한국항공우주 |
2026-08-14 | 20260814003309 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 한국항공우주 |
2026-08-10 | 20260810000488 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 한화에어로스페이스 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001461 | verified_at: 2026-11-01T02:23:37.830Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.