CS Wind Corporation (씨에스윈드(주))
KOSPI Stock Code: 112610 | DART Corp Code: 00670340
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | CS Wind Corporation |
|---|---|
| Korean legal name | 씨에스윈드(주) |
| Alternate names | 씨에스윈드 |
| Market | KOSPI |
| Stock Code | 112610 |
| DART Corp Code | 00670340 |
| CEO | 방성훈 |
| Business Registration No. | 2128176626 |
| Corporate Registration No. | 1101113509887 |
| Established Date | 2006-08-16 |
| Fiscal Month | 12 |
| KSIC Industry Code | 2511 |
| Address (KO) | 서울특별시 강남구 언주로 723 - |
| Homepage | https://www.cswind.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001110 |
| verified_at | 2026-11-01T02:25:27.079Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001110
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 2,931,648,581,449 | KRW 3,072,529,196,695 |
| Operating Income (영업이익) | KRW 320,323,178,301 | KRW 255,481,950,329 |
| Net Income (당기순이익) | KRW 40,133,098,937 | KRW 143,668,438,531 |
| Total Assets (자산총계) | KRW 3,216,594,965,195 | KRW 3,609,483,010,970 |
| Total Liabilities (부채총계) | KRW 2,014,922,275,678 | KRW 2,409,218,018,892 |
| Total Equity (자본총계) | KRW 1,201,672,689,517 | KRW 1,200,264,992,078 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-30 | 20261030800168 | [Corrected description]Conclusion of Single Sales Contract or Supply Contract | [기재정정]단일판매ㆍ공급계약체결 | 씨에스윈드 |
2026-10-26 | 20261026800123 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 씨에스윈드 |
2026-10-07 | 20261007000347 | Decision on Disposal of Treasury Stock | 주요사항보고서(자기주식처분결정) | 씨에스윈드 |
2026-10-06 | 20261006000223 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 국민연금공단 |
2026-10-02 | 20261002000374 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 국민연금공단 |
2026-09-14 | 20260914800122 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 씨에스윈드 |
2026-09-07 | 20260907800143 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 씨에스윈드 |
2026-09-07 | 20260907800138 | Conclusion of Single Sales Contract or Supply Contract | 단일판매ㆍ공급계약체결 | 씨에스윈드 |
2026-08-21 | 20260821000371 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 김성권 |
2026-08-18 | 20260818800177 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 씨에스윈드 |
2026-08-18 | 20260818800176 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 씨에스윈드 |
2026-08-14 | 20260814001500 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 씨에스윈드 |
2026-08-10 | 20260810800657 | Decision on Provision of Debt Guarantee for Others | 타인에대한채무보증결정 | 씨에스윈드 |
2026-08-10 | 20260810800654 | [Corrected description]Decision on Provision of Debt Guarantee for Others | [기재정정]타인에대한채무보증결정 | 씨에스윈드 |
2026-08-10 | 20260810800650 | Decision on Provision of Debt Guarantee for Others | 타인에대한채무보증결정 | 씨에스윈드 |
2026-08-10 | 20260810800644 | [Corrected description]Decision on Provision of Debt Guarantee for Others | [기재정정]타인에대한채무보증결정 | 씨에스윈드 |
2026-08-10 | 20260810800637 | Decision on Provision of Debt Guarantee for Others | 타인에대한채무보증결정 | 씨에스윈드 |
2026-08-07 | 20260807800159 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 연결재무제표기준영업(잠정)실적(공정공시) | 씨에스윈드 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318001110 | verified_at: 2026-11-01T02:25:27.079Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.