TMC Co., Ltd. ((주)티엠씨)
KOSPI Stock Code: 217590 | DART Corp Code: 00949161
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | TMC Co., Ltd. |
|---|---|
| Korean legal name | (주)티엠씨 |
| Alternate names | 티엠씨 |
| Market | KOSPI |
| Stock Code | 217590 |
| DART Corp Code | 00949161 |
| CEO | 지영완 |
| Business Registration No. | 3128646688 |
| Corporate Registration No. | 1615110148704 |
| Established Date | 2012-12-31 |
| Fiscal Month | 12 |
| KSIC Industry Code | 2830 |
| Address (KO) | 충청남도 천안시 서북구 입장면 연곡길 443 |
| Homepage | https://www.tmccable.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000642 |
| verified_at | 2026-11-01T02:26:12.000Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000642
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 340,884,970,260 | KRW 362,513,662,525 |
| Operating Income (영업이익) | KRW 6,428,935,433 | KRW 14,272,984,866 |
| Net Income (당기순이익) | KRW -585,324,958 | KRW 9,220,252,017 |
| Total Assets (자산총계) | KRW 237,113,294,850 | KRW 235,957,982,702 |
| Total Liabilities (부채총계) | KRW 126,278,805,202 | KRW 159,083,563,033 |
| Total Equity (자본총계) | KRW 110,834,489,648 | KRW 76,874,419,669 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-08-14 | 20260814003281 | [Added attachment]Semi-annual Report (2026.06) | [첨부추가]반기보고서 (2026.06) | 티엠씨 |
2026-08-24 | 20260824000006 | Report on significant holdings of stocks, etc. (Short form) | 주식등의대량보유상황보고서(약식) | 펙투스-제이비우리 신기술사업투자조합 제1호 |
2026-08-06 | 20260806800457 | Conclusion of Single Sales Contract or Supply Contract | 단일판매ㆍ공급계약체결 | 티엠씨 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000642 | verified_at: 2026-11-01T02:26:12.000Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.