SOCAR, Inc. ((주)쏘카)
KOSPI Stock Code: 403550 | DART Corp Code: 01026157
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | SOCAR, Inc. |
|---|---|
| Korean legal name | (주)쏘카 |
| Alternate names | 쏘카 |
| Market | KOSPI |
| Stock Code | 403550 |
| DART Corp Code | 01026157 |
| CEO | 박재욱 |
| Business Registration No. | 6168190529 |
| Corporate Registration No. | 2201110087049 |
| Established Date | 2011-10-31 |
| Fiscal Month | 12 |
| KSIC Industry Code | 76110 |
| Address (KO) | 제주특별자치도 제주시 공항서로 141 (도두이동) |
| Homepage | https://www.socarcorp.kr/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000788 |
| verified_at | 2026-11-01T02:26:23.230Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000788
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 470,702,674,379 | KRW 431,763,084,374 |
| Operating Income (영업이익) | KRW 23,248,933,130 | KRW -9,800,724,573 |
| Net Income (당기순이익) | KRW -18,389,076,242 | KRW -31,009,006,010 |
| Total Assets (자산총계) | KRW 588,095,027,083 | KRW 631,516,754,233 |
| Total Liabilities (부채총계) | KRW 423,222,764,694 | KRW 448,049,075,006 |
| Total Equity (자본총계) | KRW 164,872,262,389 | KRW 183,467,679,227 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-01 | 20261001000418 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 주요사항보고서(자기주식취득신탁계약체결결정) | 쏘카 |
2026-10-01 | 20261001800354 | Retirement of Stocks | 주식소각결정 | 쏘카 |
2026-10-01 | 20261001000347 | Trust contract cancellation result report | 신탁계약해지결과보고서 | 쏘카 |
2026-10-01 | 20261001000162 | Decision on Termination of Trust Contract for Acquisition of Treasury Stock | 주요사항보고서(자기주식취득신탁계약해지결정) | 쏘카 |
2026-09-30 | 20260930800504 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 쏘카 |
2026-09-29 | 20260929000631 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 이재웅 |
2026-09-29 | 20260929000623 | Report on significant holdings of stocks, etc. (General) | 주식등의대량보유상황보고서(일반) | 에스오큐알아이 |
2026-09-11 | 20260911000134 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-09-11 | 20260911000130 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-09-11 | 20260911000129 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-09-11 | 20260911000126 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-09-11 | 20260911000116 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-09-11 | 20260911000102 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-08-13 | 20260813000925 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 쏘카 |
2026-08-11 | 20260811800431 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 연결재무제표기준영업(잠정)실적(공정공시) | 쏘카 |
2026-08-11 | 20260811000321 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-08-11 | 20260811000318 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-08-11 | 20260811000315 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-08-11 | 20260811000307 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
2026-08-11 | 20260811000301 | [Corrected description]Report on the Grant of Stock Options | [기재정정]주식매수선택권부여에관한신고 | 쏘카 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260318000788 | verified_at: 2026-11-01T02:26:23.230Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.