kakaopay Corp. (주식회사 카카오페이)
KOSPI Stock Code: 377300 | DART Corp Code: 01244601
English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.
| English name (as registered with DART) | kakaopay Corp. |
|---|---|
| Korean legal name | 주식회사 카카오페이 |
| Alternate names | 카카오페이 |
| Market | KOSPI |
| Stock Code | 377300 |
| DART Corp Code | 01244601 |
| CEO | 신원근 |
| Business Registration No. | 5278800686 |
| Corporate Registration No. | 1311110478337 |
| Established Date | 2017-04-03 |
| Fiscal Month | 12 |
| KSIC Industry Code | 66199 |
| Address (KO) | 경기도 성남시 분당구 판교역로 166 카카오페이판교아지트 B동 15층 |
| Homepage | https://www.kakaopay.com/ |
| source_url | https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001366 |
| verified_at | 2026-11-01T02:26:54.887Z |
Annual Financial Summary (KRW)
Fiscal Year: 2025 | Basis: CFS (Consolidated) | Currency: KRW | Filing Source: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001366
| Account | FY2025 (Current) | FY2024 (Prior) |
|---|---|---|
| Revenue (매출액) | KRW 958,371,073,361 | KRW 766,235,159,395 |
| Operating Income (영업이익) | KRW 50,366,676,830 | KRW -57,486,477,377 |
| Net Income (당기순이익) | KRW 55,690,896,351 | KRW -21,537,569,693 |
| Total Assets (자산총계) | KRW 5,339,580,904,646 | KRW 4,414,712,217,433 |
| Total Liabilities (부채총계) | KRW 3,388,674,354,135 | KRW 2,503,903,745,690 |
| Total Equity (자본총계) | KRW 1,950,906,550,511 | KRW 1,910,808,471,743 |
Recent DART Filings (Last 90 Days, up to 20)
| Filed Date | Receipt No. | English Title | Korean Title | Filer |
|---|---|---|---|---|
2026-10-22 | 20261022000358 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 김지현 |
2026-10-19 | 20261019800489 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 카카오페이 |
2026-10-19 | 20261019800484 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 카카오페이 |
2026-10-19 | 20261019800479 | Prior Notice on Disclosure of Final Earnings | 결산실적공시예고(안내공시) | 카카오페이 |
2026-10-16 | 20261016000435 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 김상옥 |
2026-09-29 | 20260929000575 | Lending Funds to Related Party | 특수관계인에대한자금대여 | 카카오페이 |
2026-09-29 | 20260929000574 | Contributions to Related Party | 특수관계인에대한출자 | 카카오페이 |
2026-09-18 | 20260918800594 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 카카오페이 |
2026-09-18 | 20260918000364 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 한순욱 |
2026-08-26 | 20260826000733 | Disclosure of Current Status of Large-scale Business Groups [Quarterly Disclosure (For individual company)] | 대규모기업집단현황공시[분기별공시(개별회사용)] | 카카오페이 |
2026-08-21 | 20260821800627 | Report on Shares Change of Largest Shareholders | 최대주주등소유주식변동신고서 | 카카오페이 |
2026-08-21 | 20260821000523 | Report on status of specific securities, etc. owned by executives and major shareholders | 임원ㆍ주요주주특정증권등소유상황보고서 | 한순욱 |
2026-08-20 | 20260820800702 | Organization of Investor Relations Event | 기업설명회(IR)개최(안내공시) | 카카오페이 |
2026-08-14 | 20260814003101 | Semi-annual Report (2026.06) | 반기보고서 (2026.06) | 카카오페이 |
2026-08-13 | 20260813001204 | Matters concerning payment amount for each payment method-payment period and Dispute Resolution Organization | 지급수단별ㆍ지급기간별지급금액및분쟁조정기구에관한사항 | 카카오페이 |
2026-08-04 | 20260804800290 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 연결재무제표기준영업(잠정)실적(공정공시) | 카카오페이 |
2026-08-04 | 20260804800285 | Interim Report on Business Performance (Fair Disclosure) | 영업(잠정)실적(공정공시) | 카카오페이 |
Source & Disclaimer
source_url: https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260312001366 | verified_at: 2026-11-01T02:26:54.887Z
Data from Korea's Financial Supervisory Service (DART) and National Tax Service. FSS does not guarantee accuracy or completeness. Figures in KRW as filed. Not investment advice. English names are as registered with DART and may differ from the Korean legal name. Use corp_code, stock_code, or business registration number to identify a company.