Data Update Status
All scheduled updates are on time.
All daily sources are complete through 2026-11-06 (KST date).
| Update | Schedule | State | Complete through | Last success |
|---|---|---|---|---|
| OpenDART disclosure filings | Daily at 11:30 UTC | OK | 2026-11-06 | 2026-11-07 11:30 UTC |
| OpenDART company profiles and financials | Every 2 hours, rotating through all companies | OK | — | 2026-11-08 08:15 UTC |
| KONEPS procurement contracts | Daily at 22:10 UTC | OK | 2026-11-07 | 2026-11-07 22:11 UTC |
| KONEPS supplier totals | Hourly | OK | — | 2026-11-08 08:50 UTC |
| DART company register (unlisted) profiles | Hourly at :40 | OK | — | 2026-11-08 08:41 UTC |
| Site statistics and cleanup | Daily at 03:00 UTC | OK | — | 2026-11-08 03:00 UTC |
National Tax Service business status: Queried live on each request, not stored.
Checked 2026-11-08 09:35 UTC. Machine-readable: /status.json.